Prijs op aanvraag
RADWAG 12.5Y
OverzichtRadwag AP.5Y.M Website
Model
RADWAG AP 12.5Y
Maximum capacity [Max] | 52 g |
Readability [d] | 0,01 mg |
Tare range | -52 g |
Standard repeatability [5% Max] | 5 µg |
Standard repeatability [Max] | 10 µg |
Standard minimum weight (USP) | 10 mg |
Standard minimum weight (U=1%, k=2) | 1 mg |
Linearity | ±0,03 mg |
Stabilization time | 4 s |
Maximum volume | 12 ml |
Gross weight | 30 kg |
Lineairiteit
+/- 20 µg