Prijs op aanvraag
RADWAG 12.1.5Y
OverzichtRadwag AP.5Y.M Website
Model
RADWAG AP 12.1.5Y
Maximum capacity [Max] | 18 g |
Readability [d] | 1 µg |
Tare range | -18 g |
Standard repeatability [5% Max] | 2,8 µg |
Standard repeatability [Max] | 3 µg for a single-channel balance 4 µg for a multichannel balance |
Standard minimum weight (USP) | 2 mg |
Standard minimum weight (U=1%, k=2) | 0,2 mg |
Linearity | ±0,01 mg |
Stabilization time | max 10 s |
Maximum volume | 4,5 ml |
Gross weight | 23 kg |
Lineairiteit
+/- 20 µg